Market | Price | Volume | Market Cap | 24H Change | Price Trend (3D) | Action | |
---|---|---|---|---|---|---|---|
GT/USDT 3X | $3.83 | $30,228,958.62 | $674,582,697 | -13.91 % | Trade | ||
BTC/USDT 10X | $60583.75 | $62,467,502.43 | $1,131,749,100,224 | +0.34 % | Trade | ||
FIL/USDT 5X | $163.75 | $58,880,080.78 | $32,750,000,000 | -9.05 % | Trade | ||
ETH/USDT 10X | $2159.99 | $44,592,437.72 | $249,345,889,108 | -0.02 % | Trade | ||
BNB/USDT 5X | $549.56 | $35,994,418.91 | $84,924,802,883 | -2.58 % | Trade | ||
UNI/USDT 5X | $34.66 | $33,134,859.29 | $18,017,217,358 | +8.85 % | Trade | ||
LTC/USDT 10X | $249.60 | $25,590,899.46 | $16,661,402,663 | -2.51 % | Trade | ||
TRX/USDT 5X | $0.1287 | $17,088,110.75 | $9,221,953,728 | -4.71 % | Trade | ||
DOGE/USDT 5X | $0.0727 | $16,692,956.59 | $9,393,190,282 | +1.90 % | Trade | ||
BCH/USDT 10X | $674.62 | $13,793,387.43 | $12,619,509,112 | -2.14 % | Trade | ||
EOS/USDT 10X | $6.52 | $13,682,980.62 | $6,233,191,620 | -4.04 % | Trade | ||
DOT/USDT 10X | $40.02 | $13,503,204.54 | $39,374,289,668 | -3.23 % | Trade |
Display 1 - 15 of -- entries.