- Currency:18,150.00
- Exchange::
- Market Cap:$448,249,041.38 -1.2007 %
- Volume 24h:$5,475,732.52
- Market Share:GT 0.0355%


$5.68 -1.9%
≈ ¥36.35 (-¥0.69)
$5.72
≈¥36.61


Launched at | —— | Return on Investment | —— |
---|---|---|---|
Total number of issues | —— | Current supply | —— |
Current Market Capitalisation | —— | Maximum Market Capitalisation | —— |
Incentives | —— | Core Algorithm | —— |
Exchanges | —— | Region | —— |
Market capitalisation of liquidity | 870,610,807.00 | Liquidity as a percentage of total global market capitalisation | —— |
Liquidity | Total Supply GT | Liquidity Rate | —— |
All time high(All time high price time) | —— | 'Historic Low(All time low) | —— |
Related Links | |||
Brief description |
——
...
More
|
Rank | Exchange | Price | Volume | Volume(%) |
---|