Market | Price | Volume | Market Cap | 24H Change | Price Trend (3D) | Action | |
---|---|---|---|---|---|---|---|
GT/USDT 3X | $1.52 | $5,683,908.55 | $267,901,276 | +8.53 % | Trade | ||
BTC/USDT 10X | $49771.56 | $115,034,745.16 | $927,925,087,512 | +0.04 % | Trade | ||
ETH/USDT 10X | $1572.24 | $79,110,874.29 | $180,648,819,186 | +0.43 % | Trade | ||
LTC/USDT 10X | $188.19 | $27,350,494.05 | $12,530,854,682 | -2.79 % | Trade | ||
DOT/USDT 10X | $36.84 | $20,923,534.61 | $35,713,104,979 | -2.28 % | Trade | ||
FIL/USDT 5X | $41.81 | $16,155,892.91 | $8,362,000,000 | +4.00 % | Trade | ||
UNI/USDT 5X | $28.27 | $16,018,570.03 | $8,756,463,608 | +4.92 % | Trade | ||
ADA/USDT 3X | $1.20 | $15,576,957.11 | $38,490,394,132 | -2.95 % | Trade | ||
BCH/USDT 10X | $520.63 | $14,674,048.03 | $9,719,992,842 | -2.78 % | Trade | ||
ZKS/USDT 3X | $2.64 | $12,653,009.36 | $520,254,400 | +14.56 % | Trade | ||
LINK/USDT 5X | $29.68 | $11,474,495.15 | $12,169,903,654 | -2.40 % | Trade | ||
DOGE/USDT 5X | $0.0503 | $10,421,419.16 | $6,469,249,512 | -1.69 % | Trade |
Display 1 - 15 of -- entries.